Since its launch, the Luxgen N7 has shown outstanding sales performance in Taiwan’s electric vehicle market. As of July 2024, it lead EV sales by a wide margin and over 1,000 units registered in that month alone.
Priced just under 1 million NTDollars, the N7 offers generous rear-seat space compared to other SUVs in the same price range. With a length of 4.6 meters (15 ft), it provides a reasonable cabin size for rear-facing car seats—though the driver’s seat may need to be moved forward slightly when installing one.
In this article, we’ll walk you through the installation steps and key considerations for fitting PERO car seats or booster cushions in the Luxgen N7.
Luxgen N7 Child Car Seat Installation Guide
The Luxgen N7’s backseat are equipped with ISOFIX lower anchors in a Slit-Style, the anchors are located withing a narrow gap between the seat base and backrest. The U-shaped anchors can be found by parting the leather at the seat seams.
- Vehicle Compatibility: Luxgen N7
- ISOFIX Lower Anchor Style: Slit-Style
- Ease of First-Time ISOFIX Installation: ★★★★★
- Ease of First-Time Seat Belt Installation: ★★★★★
- Installation Method: Compatible with both ISOFIX and vehicle seat belt
- Fits
- Does not fit
- Fits with Modifications
Number of seats | Booster Seat | High-Back Child Seat |
---|---|---|
1 Seat | ○ | ○ |
2 Seats | ○ | ○ |
3 Seats | ○ | * |
Luxgen N7 Interior Overview
Summary
Item | Luxgen N7 Configuration |
---|---|
Lower Anchors | ● ISOFIX: Included ● Guider: None ● Metal Angle: Horizontal ● Style: Slit-Style |
Top Tether Anchor | ● Location: Middle of back rear seat ● Style: Exposed Style |
Headrest | ● Style: Cylindrical Rods (Note: screwdriver needed to lift) |
Benz GLC Lower Anchors
- The ISOFIX lower anchors are not easily visible, but installing guiders can make the installation easier.
Ford Kuga Top Tether Anchor
Ford Kuga Headrest
Luxgen N7 with PERO Installation Example
以安裝安全座椅來說,Luxgen N7車寬達約189cm,後座可使用的空間亦十分寬敞,使用安全帶安裝PERO i-Size Cento或Luce90最多可容納3台,部分安全座椅也能跟增高墊搭配同時使用汽車安全帶安裝。除此之外,如需安裝2台以上的PERO ISOFIX安全座椅或增加乘客,也可以考慮加裝WIDFIX延伸器。
WIDFIX ISOFIX Extender Installation on Luxgen N7
Summary
Compatible with PERO Car Seats | WIDFIX PLUS | WIDFIX |
---|---|---|
● Ni ISOFIX Booster ● Ni Plus ISOFIX Car Seat ● i-Size Cento ISOFIX Car Seat ● Luce90 ISOFIX Car Seat ● Cuore012 ISOFIX Car Seat | Maximum Extension: One Side: 8.5cm (3.34in) Both Sides: 17cm (6.69in) | Maximum Extension: One Side: 7cm (2.75in) Both Sides: 14cm (5.51in) |
Benz GLC WIDFIX Installation
- Pictured: PERO i-Size Cento ISOFIX Car Seat
- Pictured: PERO Cuore012 ISOFIX Car Seat
Recommended Car Seats for Luxgen N7
Here’s a carefully selected list of PERO slim car seats and booster seats, thoughtfully recommended for Luxgen N7 owners.
Booster Seats | Compatibility | Dimensions | Car Seats Details |
---|---|---|---|
PERO NI ISOFIX Booster | ● 3-12 years ● 15-36kg (33-79lb) | ● 3.7kg (8.2lb) ● 44*47.5*36cm (17.3*18.7*14.2in) | ● GII+GIII ISOFIX Convertible Seats ● ISOFIX and Belt Installation ● Slide-out cup holders on both sides● Convertible small-back design ● Extra-thick foam for superior hip comfort ● Removable, breathable fabric cover for easy cleaning ● Belt guider prevents the seat belt from riding up or harming the child |
Car Seats | Compatibility | Dimensions | Car Seats Details |
---|---|---|---|
PERO Ni Plus ISOFIX Car Seat | ● 3-12 years ● 15-36kg (33-79lb) ● 98-137cm (38.58-53.93in) | ● 5.7 kg (12.6lb) ● 44*49*65cm (17.3*19.3*25.6in) | ● GII+GIII ISOFIX Convertible Seats ● ISOFIX and Belt Installation ● Slide-out cup holders on both sides● 7-position adjustable headrest for growing kids● Extra-thick foam for superior hip comfort● Breathable, removable fabric cover for easy care● Belt guider prevents the seat belt from riding up or harming the child● Convertible high-back design—can switch with the NI ISOFIX booster's low-back cushion |
PERO i-Size Cento ISOFIX Car Seat | ● 3-12 years ● 15-36kg (33-79lb) ● 98-150cm (38.58-59.05 in) | ● 7kg (15.4lb) ● 47*43*61.5cm (18.5*16.9*24.2 in) | ● GII+GIII ISOFIX Convertible Seats ● Easy installation with ISOFIX or seat belt ● Built-in 105° adjustable reclining backrest● Advanced side impact protection (SIP+)● Extra-thick foam for superior hip comfort● Removable, breathable fabric cover for easy cleaning● Secure seat belt guider with lock-in ability● EU safety regulation ECE R129 is followed |
PERO Luce90 ISOFIX Car Seat | ● 9 months-12 years ● 9-36kg (19-79 lb) ● Harness: under 110cm (43.30 in) ● Three-point belt: 98-137cm (38.58-53.93 in) | ● 7.8kg (17.1 lb) ● 44*47.5*36cm (17.7*17.7*24.8 in) | ● GI+GII+GIII ISOFIX Car Seat● Compatible with both ISOFIX and seat belt installation● Harness with shoulder straps that adjust automatically with the headrest● Top tether for added stability● Reinforced head support with extra-thick cushioning for better impact protection● Soft, shock-absorbing pearl cotton for added comfort● Removable, breathable fabric cover with cozy padding● Belt guider prevents the seat belt from riding up or harming the child● Detachable cup holders |
PERO Cuore012 ISOFIX Car Seat | ● 0-7 years ● Front-facing:9-25kg (19.8-55.1 lb) ● Rear-facing:0-13kg (0-28.6 lb) | ● 13.7kg (30.2lb) ● 45*51*62.5cm (17.7*20*24.6 in) | ● G0+GI+GII ISOFIX Car Seat● Easy ISOFIX installation● Rear- and forward-facing options● Harness with shoulder straps that adjust automatically with the headrest● Top tether for added safety● Rear-facing 165* recline and forward-facing 90* - 129* recline● Reinforced head support with extra-thick cushioning for better impact protection● Soft, shock-absorbing pearl cotton for added comfort● Breathable, removable fabric cover with cozy padding and newborn insert● Belt guider prevents the seat belt from riding up or harming the child● Two-piece design for easy storage and transport |
Consultation & Support Services
Luxgen N7 owners have access to a consultation. PERO provides online customer service with picture checking. Additionally, if you go to our store or distributors we will demonstrate and teach you how to properly install. We provide accessible parking at each location and maintain plenty of stock at each store.
TEL: +886 906-696258
Email: service@pero.com.tw
LINE:ID kidspero or TEL ID: 0906-696258
Service Time: Mon to Sat 10:00~16:00